Charlottetown Latino United | 0 |
Eliot River Ramblers | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jul. 02, 2023 4:00 PM | Winsloe Complex - Melis Visser | Charlottetown Latino United | Eliot River Ramblers |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Muhammad Burokur | 0 |
| 3 | Arjun Sapkota | 0 |
| 4 | Temitope Moshood | 0 |
| 5 | Yahia Ghandar | 0 |
| 6 | alexis reynaud | 0 |
| 7 | Nabeel Khan | 0 |
| 9 | Demilade Adebanjo | 0 |
| 10 | Parminder Singh Dhindsa | 0 |
| 11 | Richie Aham | 0 |
| 13 | Arturo Alvarez Ramirez | 0 |
| 14 | Baima Zhimeigeli | 0 |
| 15 | Oghenetega Avwunudo | 0 |
| 17 | Michael Tettey Tamatey | 0 |
| 18 | David Isa | 0 |
| 21 | Opololaoluwa Adekanola | 0 |
| 22 | Yann Nkunda | 0 |
| 23 | Tunde Agboola | 0 |
| 24 | LUCIANO RODRIGUES DA COSTA | 0 |
| 32 | Andy MacDonald | 0 |
| 37 | Isaac Anyu | 0 |
| 41 | Ahmad Rehan | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |