Chicken Tikka Mo Salah | 1 |
Powerhouse Realty FC | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Mon, Oct. 06, 2025 9:00 PM | Indoor Complex 1 | Chicken Tikka Mo Salah | Powerhouse Realty FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 8 | Antony Baker | 1 |
| 1 | Lloyd Robinson | 0 |
| 2 | Gabriel Jenkins | 0 |
| 7 | Eduard Bushev | 0 |
| 9 | Dalton Cody | 0 |
| 10 | John Sturz | 0 |
| 11 | Kaza Fu | 0 |
| 14 | Allan Davidson | 0 |
| 15 | Mike MacLeod | 0 |
| 16 | Kevin Caissie | 0 |
| 17 | Danny Ackerson | 0 |
| 20 | Ciaran Mulcahy | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 19 | Owen Byamukama | 2 |
| 5 | Antony Benny | 1 |
| 13 | Hexin Dasan | 1 |
| Mamnoon Ahmed Sami | 0 | |
| 0 | Joyal Kalapurackal John | 0 |
| 1 | Shahinsha Abdul Salam | 0 |
| 3 | Jomon George | 0 |
| 4 | Thomson Varghese | 0 |
| 6 | GREGORY ACHIAW OBENG | 0 |
| 7 | Mohammed Lukman Shaikh | 0 |
| 8 | Athul Kallumkal | 0 |
| 9 | Basil Eldho | 0 |
| 10 | Nirmal Atreya | 0 |
| 11 | Martin Thaliyath | 0 |
| 15 | Mevin Abi | 0 |
| 30 | ROMAN H | 0 |
| 99 | Sanoop Thomas | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |