United Punjab FC | 1 |
Watertight | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Mon, Oct. 06, 2025 9:00 PM | Indoor Complex 2 | United Punjab FC | Watertight |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 12 | Iqbal Singh | 1 |
| 0 | Paramjeet Jhajj | 0 |
| 1 | Ganga Singh | 0 |
| 3 | Navdeep Singh | 0 |
| 4 | Gurpreet Singh | 0 |
| 5 | Arpanjot Singh | 0 |
| 6 | Jaspreet Singh | 0 |
| 7 | Karanpreet Grewal | 0 |
| 8 | Winfred Otu | 0 |
| 9 | Khushdeep Singh Sivia | 0 |
| 10 | Sehaj Singh | 0 |
| 11 | Ajay Kumar | 0 |
| 40 | Parminder Singh | 0 |
| 69 | Mukesh Kumar | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 24 | Alec MacDougall | 2 |
| 9 | Andrew Reardon | 1 |
| 1 | Roy Artz | 0 |
| 2 | Brett Curley | 0 |
| 4 | Jordan Poley | 0 |
| 5 | BJ Affleck | 0 |
| 6 | Ryan Gallant | 0 |
| 7 | Mark Fast | 0 |
| 8 | Justin Gallant | 0 |
| 11 | Ben Bain | 0 |
| 12 | Shawn Mckinnon | 0 |
| 13 | Randy Reardon | 0 |
| 19 | Jason Talebi | 0 |
| 23 | Steven Perry | 0 |
| 26 | Chris Tremere | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |