Powerhouse Realty FC | 6 |
United Punjab FC | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Mon, Oct. 20, 2025 7:00 PM | Indoor Complex 2 | Powerhouse Realty FC | United Punjab FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | GREGORY ACHIAW OBENG | 3 |
| 7 | Mohammed Lukman Shaikh | 1 |
| 8 | Athul Kallumkal | 1 |
| 11 | Martin Thaliyath | 1 |
| Mamnoon Ahmed Sami | 0 | |
| 0 | Joyal Kalapurackal John | 0 |
| 1 | Shahinsha Abdul Salam | 0 |
| 3 | Jomon George | 0 |
| 4 | Thomson Varghese | 0 |
| 5 | Antony Benny | 0 |
| 9 | Basil Eldho | 0 |
| 10 | Nirmal Atreya | 0 |
| 13 | Hexin Dasan | 0 |
| 15 | Mevin Abi | 0 |
| 19 | Owen Byamukama | 0 |
| 30 | ROMAN H | 0 |
| 99 | Sanoop Thomas | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Paramjeet Jhajj | 1 |
| 5 | Arpanjot Singh | 1 |
| 6 | Ganga Singh | 1 |
| 10 | Sehaj Singh | 1 |
| Khushdeep Singh Sivia | 0 | |
| Parminder Singh | 0 | |
| 3 | Navdeep Singh | 0 |
| 4 | Gurpreet Singh | 0 |
| 6 | Jaspreet Singh | 0 |
| 7 | Karanpreet Grewal | 0 |
| 8 | Winfred Otu | 0 |
| 11 | Ajay Kumar | 0 |
| 12 | Iqbal Singh | 0 |
| 55 | Divine Ehisuonria | 0 |
| 59 | Mukesh Kumar | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |