United Punjab FC | 1 |
Casa Mia FC | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 27 | Mon, Nov. 10, 2025 9:00 PM | Indoor Complex 1 | United Punjab FC | Casa Mia FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 11 | Ajay Kumar | 1 |
| Harman Bawa | 0 | |
| Khushdeep Singh Sivia | 0 | |
| Parminder Singh | 0 | |
| Sonu Kang | 0 | |
| 1 | Paramjeet Jhajj | 0 |
| 3 | Navdeep Singh | 0 |
| 4 | Gurpreet Singh | 0 |
| 5 | Arpanjot Singh | 0 |
| 6 | Ganga Singh | 0 |
| 6 | Jaspreet Singh | 0 |
| 7 | Karanpreet Grewal | 0 |
| 8 | Winfred Otu | 0 |
| 10 | Sehaj Singh | 0 |
| 12 | Iqbal Singh | 0 |
| 55 | Divine Ehisuonria | 0 |
| 59 | Mukesh Kumar | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 5 | Owen Arnett | 1 |
| 9 | Carl Thompson | 1 |
| 27 | Mike Favier | 1 |
| 1 | Keir Warren | 0 |
| 3 | Sam Compton | 0 |
| 4 | Andrew D McQuaid | 0 |
| 6 | Colin Savidant | 0 |
| 7 | Matthew Addison | 0 |
| 8 | Alexander Aghdassi | 0 |
| 11 | Johnny Savidant | 0 |
| 14 | Faris Zakem | 0 |
| 21 | Frank Dow | 0 |
| 76 | Scott Neill | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |