Casa Mia FC | 1 |
Powerhouse Realty FC | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 31 | Mon, Nov. 17, 2025 8:00 PM | Indoor Complex 2 | Casa Mia FC | Powerhouse Realty FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Carl Thompson | 1 |
| 1 | Keir Warren | 0 |
| 3 | Sam Compton | 0 |
| 4 | Andrew D McQuaid | 0 |
| 5 | Owen Arnett | 0 |
| 6 | Colin Savidant | 0 |
| 7 | Matthew Addison | 0 |
| 8 | Alexander Aghdassi | 0 |
| 11 | Johnny Savidant | 0 |
| 14 | Faris Zakem | 0 |
| 21 | Frank Dow | 0 |
| 27 | Mike Favier | 0 |
| 76 | Scott Neill | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 15 | Mevin Abi | 2 |
| Mamnoon Ahmed Sami | 0 | |
| 0 | Joyal Kalapurackal John | 0 |
| 1 | Shahinsha Abdul Salam | 0 |
| 3 | Jomon George | 0 |
| 4 | Thomson Varghese | 0 |
| 5 | Antony Benny | 0 |
| 6 | GREGORY ACHIAW OBENG | 0 |
| 7 | Mohammed Lukman Shaikh | 0 |
| 8 | Athul Kallumkal | 0 |
| 9 | Basil Eldho | 0 |
| 10 | Nirmal Atreya | 0 |
| 11 | Martin Thaliyath | 0 |
| 13 | Hexin Dasan | 0 |
| 19 | Owen Byamukama | 0 |
| 30 | ROMAN H | 0 |
| 99 | Sanoop Thomas | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |