Sherwood-Parkdale Rangers #3 | 1 |
Kensington and Area | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Mon, Jun. 16, 2025 6:30 PM | Parkman Complex - Middle #1 | Sherwood-Parkdale Rangers #3 | Kensington and Area |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 16 | Rythem Darjee | 1 |
| 1 | Sawyer Turnbull | 0 |
| 4 | Owen Roberts | 0 |
| 7 | Zephan Allen | 0 |
| 8 | Kaden MacDonald | 0 |
| 9 | Hamzah Umran | 0 |
| 10 | Ira Fitzpatrick | 0 |
| 11 | Remington Loewen | 0 |
| 12 | Caleb Hebert | 0 |
| 13 | Gabriel Doiron | 0 |
| 14 | Denver Reardon | 0 |
| 17 | Chase Harris | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 4 | Edison Arsenault | 1 |
| 5 | Riley MacInnis | 1 |
| 8 | Norris Kirst | 1 |
| 9 | Kingston Howell | 1 |
| 10 | Brandyn MacInnis | 1 |
| 2 | Lea Heaney | 0 |
| 3 | Josiah George | 0 |
| 6 | Keenan Pierce | 0 |
| 7 | Tristan Shields | 0 |
| 11 | Emmerson Delaney | 0 |
| 12 | Christiaan Myburgh | 0 |
| 13 | Lucas Murphy | 0 |
| 14 | Karson Jollimore | 0 |
| 20 | Liam Ware | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |