Eastern Eagles | 4 |
Stratford #2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Mon, Jun. 09, 2025 6:30 PM | Eastern Eagles Complex U13 A | Eastern Eagles | Stratford #2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Landon Mcisaac | 2 |
| 27 | Anderson McQuillan | 1 |
| 31 | Ben McCabe | 1 |
| Connor Johnston | 0 | |
| Emmett Brothers | 0 | |
| Frey Di Tosto | 0 | |
| Garion Murphy | 0 | |
| Liam Decoursey | 0 | |
| Lucas Bailey | 0 | |
| Peter Norcott | 0 | |
| 10 | Jude Hewitt | 0 |
| 12 | Dominic Robinson | 0 |
| 26 | Griffin Creed | 0 |
| 29 | Kaiden Campbell | 0 |
| 30 | Caleb Lowe | 0 |
| 32 | Morrow Menzie | 0 |
| 33 | Soren Fletcher | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Albara Asholi | 0 | |
| Cameron McGuirk | 0 | |
| Joshua Anand | 0 | |
| Ryan Fitzpatrick | 0 | |
| 7 | Hunter Dunn | 0 |
| 15 | Harrison Barnes | 0 |
| 27 | Seth MacDonald | 0 |
| 29 | James Johnston | 0 |
| 41 | Morgan MacAusland | 0 |
| 57 | Nail Khadim | 0 |
| 61 | Hayden Smith | 0 |
| 83 | Jax Blanchard | 0 |
| 88 | Ezra DeRoche | 0 |
| 89 | Simon Sibley | 0 |
| 90 | Abel Vos | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |