Sherwood-Parkdale Rangers | 4 |
Eastern Eagles | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 27 | Thu, Jul. 24, 2025 6:30 PM | Parkman Complex - Upper | Sherwood-Parkdale Rangers | Eastern Eagles |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Sherwood-Parkdale Rangers at 00:00 - #5 Deacon Allen for Unsporting Behaviour [Yellow] |
| Eastern Eagles at 00:00 - #21 Landen Robinson for Dissent by Word or Action [Yellow] |
| # | Name | Goals |
|---|---|---|
| 9 | Jean Kalombo | 1 |
| 21 | Yahya Fatima | 1 |
| 23 | Rayner Smith | 1 |
| 4 | Miki Bain | 0 |
| 5 | Deacon Allen | 0 |
| 5 | Gent Aruqi | 0 |
| 5 | Johnny Soe | 0 |
| 6 | Lucas Gallant | 0 |
| 7 | Abdulrasheed Ibiyeye | 0 |
| 8 | Pedro Cardona | 0 |
| 10 | Cole Belanger-Birt | 0 |
| 11 | Gavin MacDonald | 0 |
| 12 | COLTON FISHER | 0 |
| 13 | Ryan Matheson | 0 |
| 14 | winson Zhang | 0 |
| 15 | Nathan Chung | 0 |
| 20 | Alejo Soriano | 0 |
| 22 | Chiziterem Muolokwu | 0 |
| 24 | Afolagbade Quadri | 0 |
| 27 | Ben Landrigan | 0 |
| 35 | Nolan Chessman | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| John Gill | 1 | |
| Beckett Campbell | 0 | |
| Brenton Coffin | 0 | |
| Charles Trainor | 0 | |
| Danton Bagnall | 0 | |
| Ethan Scott | 0 | |
| Jacob MacNeill | 0 | |
| KELDAN IRVING | 0 | |
| Liam Watts | 0 | |
| Mac Johnston | 0 | |
| Matthew Pietka | 0 | |
| Quintin Beck | 0 | |
| ryerson Blakeney (AP) | 0 | |
| Seamus Ryan | 0 | |
| Shamus Macneill | 0 | |
| Xavier Beck | 0 | |
| 21 | Landen Robinson | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |