Sherwood-Parkdale Rangers | 3 |
RC United | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Tue, Jun. 03, 2025 6:30 PM | Parkman Complex - Upper | Sherwood-Parkdale Rangers | RC United |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 17 | Kai Nurse | 2 |
| 12 | Xander Goyetche | 1 |
| 1 | Jude Neitz (AP) | 0 |
| 1 | Lincoln Scott | 0 |
| 2 | Gavin Oliver | 0 |
| 3 | Javian Jollimore | 0 |
| 4 | Jordan Jennings-Hughes | 0 |
| 5 | Christian Cardona | 0 |
| 6 | Jack Callaghan | 0 |
| 7 | Luke Scott | 0 |
| 8 | Keagan Allen | 0 |
| 9 | Mitchell Blanchard | 0 |
| 10 | Matthew Rooney | 0 |
| 11 | Nikalaus Neitz | 0 |
| 14 | Dalton Gass | 0 |
| 15 | Liam Moore | 0 |
| 16 | Andrew MacDonald | 0 |
| 18 | Ben Weatherbie | 0 |
| 19 | Tihan Stapleton | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 2 | Alex Trivers | 1 |
| 21 | Bryce Dykstra | 1 |
| 1 | Ethan Lowther | 0 |
| 3 | Isaac Taweel | 0 |
| 8 | Logan Griffin | 0 |
| 12 | Connor Robertson | 0 |
| 14 | James Toombs | 0 |
| 18 | Evan Weeks | 0 |
| 22 | Locklin Dykstra | 0 |
| 27 | Henry Gatha-Beer | 0 |
| Name |
|---|
| No Officials Entered |
| Sam Langdale |