Rewind FC | 1 |
Immigrants FC | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Aug. 10, 2025 6:00 PM | Stratford Complex B | Rewind FC | Immigrants FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 16 | Ronald Ewing | 1 |
| Brandon MacDonald | 0 | |
| 2 | Cory Ramsay | 0 |
| 4 | Abraham Castello (AP) | 0 |
| 6 | Josh Galer | 0 |
| 7 | Luke DiBenedetto | 0 |
| 7 | Will Brocklebank | 0 |
| 9 | Connor Gray | 0 |
| 12 | Riley Spenceley | 0 |
| 13 | Hunter Boudreau | 0 |
| 14 | Hani Mayaleh | 0 |
| 16 | Zach Sanayie | 0 |
| 21 | JJ Munnings (AP) | 0 |
| 21 | Nathan Molyneaux | 0 |
| 23 | Nicholas Brown | 0 |
| 24 | Luke Reeves-Rollins | 0 |
| 30 | Ethan Larocque | 0 |
| 31 | Colin Waddell | 0 |
| 53 | Barry Beach | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Mathurin Carr-Rollitt | 0 | |
| Michsel Pietka | 0 | |
| 1 | David Reyes | 0 |
| 2 | Juan Cifuentes | 0 |
| 3 | Mazen Hussein | 0 |
| 4 | Yassir Farid | 0 |
| 5 | Chris Charles | 0 |
| 5 | Moufaq Abuurghiba | 0 |
| 7 | Ahmad Albakheet | 0 |
| 8 | Juan Contreras | 0 |
| 9 | El Mahdi Aderbaz | 0 |
| 10 | Samarth Deo | 0 |
| 11 | Majid Halim | 0 |
| 12 | Siddhartha Gautam | 0 |
| 16 | Amr Elkady | 0 |
| 17 | hosny Khder | 0 |
| 18 | Jonathan Ndagamiye | 0 |
| Name |
|---|
| No Officials Entered |
| hosny Khder |