Kensington | 1 |
Rewind FC | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Aug. 17, 2025 5:00 PM | Queen Elizabeth Elementary School | Kensington | Rewind FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Evan Hume | 0 |
| 2 | Kent Nunn | 0 |
| 3 | Dylan MacIssac | 0 |
| 6 | Cam Schurman | 0 |
| 7 | Bailey Stavert | 0 |
| 8 | Angus MacEwen | 0 |
| 9 | Jake MacRae | 0 |
| 10 | Peyton Lauwerijssen | 0 |
| 11 | Noah Farrell | 0 |
| 13 | Ben Grady | 0 |
| 15 | Jake Reynolds | 0 |
| 17 | Kristopher LaFrance | 0 |
| 18 | Patrick Lauwerijssen | 0 |
| 20 | Spencer Drummond | 0 |
| 24 | Parker MacRae | 0 |
| 26 | John Beaton | 0 |
| 28 | Tristan MacLeod | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 2 | Cory Ramsay | 0 |
| 4 | Abraham Castello (AP) | 0 |
| 7 | Luke DiBenedetto | 0 |
| 7 | Will Brocklebank | 0 |
| 9 | Connor Gray | 0 |
| 12 | Riley Spenceley | 0 |
| 13 | Hunter Boudreau | 0 |
| 14 | Hani Mayaleh | 0 |
| 16 | Ronald Ewing | 0 |
| 16 | Zach Sanayie | 0 |
| 21 | Nathan Molyneaux | 0 |
| 23 | Nicholas Brown | 0 |
| 24 | Luke Reeves-Rollins | 0 |
| 30 | Ethan Larocque | 0 |
| 31 | Colin Waddell | 0 |
| 53 | Barry Beach | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |