Uptown Lounge | 5 |
Eastern Eagles | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jul. 21, 2024 4:00 PM | Parkman Complex - Middle | Uptown Lounge | Eastern Eagles |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
66 | Isaac Peters | 2 |
0 | Jesse Getson | 1 |
14 | John MacDonald | 1 |
29 | Lucas Vessey | 1 |
1 | Matt McKenna | 0 |
2 | Jim Keen | 0 |
5 | Curran Schoenmakers | 0 |
6 | Paul Richardson | 0 |
7 | Mike Stretch | 0 |
8 | Olukunle Olukoga | 0 |
9 | Cory MacLeod | 0 |
11 | Dave Goodwin | 0 |
11 | Dawson Smith | 0 |
18 | Dwayne MacLeod | 0 |
19 | Adam Hornyik | 0 |
20 | Dante Getson | 0 |
21 | Scott Hay | 0 |
25 | Ferdinand Pieterse | 0 |
55 | Greg Taylor | 0 |
85 | Angus McPhail | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
3 | Brad Peters | 1 |
Gautam Poonia | 0 | |
Guillermo Vargas | 0 | |
Michael Thomson | 0 | |
1 | Jordan Young | 0 |
2 | Fin Coventry | 0 |
7 | Matt Clendinning | 0 |
8 | Thomas MacKenzie | 0 |
10 | Mitchel Robichaud | 0 |
11 | Jacob Lava | 0 |
12 | Eric Lava | 0 |
13 | Jeff Thompson | 0 |
15 | William Henbest | 0 |
16 | Shaun Coady | 0 |
17 | William Buell | 0 |
18 | Calvin Scheepers | 0 |
19 | Alec MacDougall | 0 |
23 | Daniel Morrison | 0 |
27 | Drew Christensen | 0 |
29 | Lucas Cann | 0 |
35 | Tyler Laird | 0 |
79 | Dalton Kemp | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |