UPEI Green | 1 |
Unatletico | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
27 | Thu, Mar. 13, 2025 10:00 PM | Indoor Complex 2 | UPEI Green | Unatletico |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
93 | Riad Jaha | 1 |
1 | Noah Brehaut (AP) (Goalkeeper) | 0 |
4 | Landon Perry | 0 |
7 | Scott Davis | 0 |
9 | Will Campbell | 0 |
10 | Jeremiah Osorio | 0 |
14 | Daniel Whalen | 0 |
16 | Jacob Tweel | 0 |
17 | Jonah Bartlett | 0 |
18 | Christos Tentoglou | 0 |
19 | Arianit Jaha (AP) | 0 |
20 | Abdul-Basit (Temi) Emmanuel | 0 |
30 | Max VanWiechen | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
11 | Ibrahima Sanoh | 4 |
7 | Kevin Davies | 1 |
17 | Kazuya Iwasaki | 1 |
Nicholas Reeves | 0 | |
0 | Fiston Ngabonziza | 0 |
1 | Daniel Obazu | 0 |
2 | Benjamin Nwaogazi Awuja | 0 |
6 | Mark Wright | 0 |
9 | Lucas Felicissimo | 0 |
10 | Mozesh Gyorio | 0 |
12 | Khalil Sow | 0 |
14 | Paul Craig | 0 |
16 | Jermaine Gonzales | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |