Canes 1 | 2 |
UPEI Green | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
30 | Thu, Mar. 20, 2025 10:00 PM | Indoor Complex 1 | Canes 1 | UPEI Green |
1st Half |
---|
No Scoring |
1st Half |
---|
Canes 1 at 00:00 - #5 Oka Megumi for Unsporting Behaviour [Yellow] |
# | Name | Goals |
---|---|---|
7 | Vinicius Boyd | 1 |
13 | Chad McNally | 1 |
0 | Mateo Osorio (AP) | 0 |
1 | Nolan Kowal | 0 |
3 | Colby Munro | 0 |
4 | Parker MacLeod | 0 |
5 | Oka Megumi | 0 |
6 | Jack Callaghan (AP) | 0 |
9 | Nathan Wheeler | 0 |
11 | Carson Crawford | 0 |
15 | Nick Neitz (AP) | 0 |
19 | Luka L i | 0 |
22 | Hayden Porter | 0 |
42 | Liam Boswall | 0 |
43 | Lucas Smith (AP) | 0 |
61 | Alex Bernard | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
20 | Abdul-Basit (Temi) Emmanuel | 2 |
7 | Scott Davis | 1 |
16 | Jacob Tweel | 1 |
17 | Jonah Bartlett | 1 |
19 | Arianit Jaha (AP) | 1 |
1 | Isaac Wolters | 0 |
1 | Noah Brehaut (AP) (Goalkeeper) | 0 |
4 | Landon Perry | 0 |
9 | Will Campbell | 0 |
10 | Jeremiah Osorio | 0 |
14 | Daniel Whalen | 0 |
18 | Christos Tentoglou | 0 |
30 | Max VanWiechen | 0 |
30 | Owen Brown (AP) | 0 |
66 | Shaurya Badana (AP) | 0 |
93 | Riad Jaha | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |