UPEI Green | 6 |
PEI FC U17 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
35 | Thu, Apr. 03, 2025 9:00 PM | Indoor Complex 1 | UPEI Green | PEI FC U17 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
16 | Jacob Tweel | 2 |
17 | Jonah Bartlett | 2 |
9 | Will Campbell | 1 |
19 | Arianit Jaha (AP) | 1 |
93 | Riad Jaha | 1 |
1 | Isaac Wolters | 0 |
1 | Noah Brehaut (AP) (Goalkeeper) | 0 |
4 | Landon Perry | 0 |
7 | Scott Davis | 0 |
10 | Jeremiah Osorio | 0 |
14 | Daniel Whalen | 0 |
18 | Christos Tentoglou | 0 |
20 | Abdul-Basit (Temi) Emmanuel | 0 |
30 | Max VanWiechen | 0 |
30 | Owen Brown (AP) | 0 |
66 | Shaurya Badana (AP) | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
19 | Cole Guindon | 1 |
0 | Ethan Goeseels | 0 |
1 | Anders Schmidt | 0 |
2 | Nate MacDonald | 0 |
3 | Jake Campbell | 0 |
4 | Ben Campbell | 0 |
5 | Frank MacNutt | 0 |
6 | Cohan Turner-Albert | 0 |
7 | Kai Dias | 0 |
8 | Ian MacLauchlan | 0 |
9 | Hudson Haliti | 0 |
11 | Luca Harding | 0 |
12 | Harrison Munro | 0 |
18 | Jett Herbert | 0 |
22 | Henry Nguyen | 0 |
25 | Kyan Court | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |