Machhapuchhare12 | 4 |
Sportingabeergut FC | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
35 | Mon, Mar. 03, 2025 10:00 PM | Indoor Complex 1 | Machhapuchhare12 | Sportingabeergut FC |
1st Half |
---|
No Scoring |
1st Half |
---|
Sportingabeergut FC at 00:00 - #11 Johnathan Gallant for Unsporting Behaviour [Yellow] |
# | Name | Goals |
---|---|---|
17 | Amrit Thapa | 2 |
7 | Anuj Bhujel | 1 |
26 | Sushil Sapkota | 1 |
1 | Anurag Upreti | 0 |
8 | Saugat Pohkrel | 0 |
9 | Bipan KC | 0 |
10 | Suman Gurung | 0 |
11 | Sudeep Thapa Magar | 0 |
21 | Bibek Perkuti | 0 |
23 | Bibash Shahi | 0 |
30 | Sohail Shrestha | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
7 | Gerry Russell | 1 |
1 | Dave Goodwin | 0 |
2 | Jim Keen | 0 |
3 | Joe Downham | 0 |
6 | Paul Richardson | 0 |
9 | Corey MacLeod | 0 |
10 | Kris Sinclair | 0 |
11 | Johnathan Gallant | 0 |
17 | Adam Hornyik | 0 |
18 | Dwayne MacLeod | 0 |
20 | Dante Getson | 0 |
21 | Zack Gallison | 0 |
55 | Greg Taylor | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |