Where My Pitches At | 3 |
Team With No Name | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Tue, Jan. 21, 2025 8:30 PM | Indoor Complex 1 | Where My Pitches At | Team With No Name |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
3 | Amanda Strongman | 1 |
9 | Emily Czerwinski | 1 |
13 | Melda Gibson | 1 |
Yana Mairova | 0 | |
1 | Brandy MacDonald | 0 |
4 | Sarah Rose | 0 |
5 | Kaisley Wilson | 0 |
6 | Glyn Thomas | 0 |
10 | Hayden Ford | 0 |
11 | Jennifer Murphy | 0 |
12 | Ashley Anderson | 0 |
15 | Cassidy Mackinnon | 0 |
17 | Jill Wood | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
2 | Bailey Maclean | 3 |
16 | Hannah Smith | 2 |
3 | Gillian Carver | 1 |
19 | Casey Currie | 1 |
77 | Ella Pineau | 1 |
Autumn Chandler | 0 | |
Sarah McBride | 0 | |
1 | Anna Fernandes | 0 |
10 | Molly MacDougall | 0 |
12 | Sara Thomas | 0 |
13 | Emma Arnett | 0 |
15 | Megan Gallant | 0 |
17 | Lilly Mallett | 0 |
18 | Isabelle Buote | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |