CTM Utd | 3 |
Supreme FC | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Wed, Oct. 08, 2025 8:00 PM | Indoor Complex 2 | CTM Utd | Supreme FC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 31 | Yusseff Rendon | 2 |
| 13 | Giovanny Orjuela | 1 |
| 0 | Jesus De Anda Flores | 0 |
| 3 | Jorge Hernandez | 0 |
| 4 | Eduardo Garza | 0 |
| 5 | Cesar Llanos Penaloza | 0 |
| 6 | Jose Barros Filho | 0 |
| 7 | Marcelo Cea | 0 |
| 10 | Luke Bakker | 0 |
| 11 | Andre Costa | 0 |
| 15 | Jesus Castellanos | 0 |
| 22 | Carlos Zarate | 0 |
| 23 | Jesus Abraham Uc | 0 |
| 30 | Guilherme Silva | 0 |
| 44 | Moisés Nahuel | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 3 | Abdulrhim Abusneena | 1 |
| 13 | Daniel Whalen | 1 |
| 23 | Liam Jinks | 1 |
| 47 | Owen Brown | 1 |
| 56 | Nathan Eldershaw | 1 |
| 1 | Noah Brehaut | 0 |
| 6 | Daniel Misner | 0 |
| 7 | Shaurya Badana | 0 |
| 8 | Luca LeClair | 0 |
| 9 | Kevin Flynn | 0 |
| 10 | Clay Pelton-Kelly | 0 |
| 16 | Peter McQuaid | 0 |
| 20 | Wil Fradsham | 0 |
| 42 | Zachary Lund | 0 |
| 92 | Andrew Stewart | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |