Receiver Coffee FC | 3 |
CTM Utd | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 40 | Wed, Dec. 03, 2025 8:00 PM | Indoor Complex 1 | Receiver Coffee FC | CTM Utd |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 15 | Moath Utair | 2 |
| 4 | Tanner Beer | 1 |
| 1 | Fraser McCallum | 0 |
| 2 | Jeff Morrison | 0 |
| 5 | Alex Moore | 0 |
| 7 | Josh Martin | 0 |
| 9 | Cole Carpenter | 0 |
| 10 | Miracle-David Evanson | 0 |
| 11 | Blake Ferrish | 0 |
| 16 | Ethan MacInnis | 0 |
| 20 | YLBER GASHI | 0 |
| 21 | Adyn Tuart | 0 |
| 22 | Mathurin Carr-Rollitt | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 22 | Carlos Zarate | 1 |
| 31 | Yusseff Rendon | 1 |
| 0 | Jesus De Anda Flores | 0 |
| 3 | Jorge Hernandez | 0 |
| 4 | Eduardo Garza | 0 |
| 5 | Cesar Llanos Penaloza | 0 |
| 6 | Jose Barros Filho | 0 |
| 7 | Marcelo Cea | 0 |
| 10 | Luke Bakker | 0 |
| 11 | Andre Costa | 0 |
| 13 | Giovanny Orjuela | 0 |
| 15 | Jesus Castellanos | 0 |
| 17 | Ruben Vijil | 0 |
| 23 | Jesus Abraham Uc | 0 |
| 30 | Guilherme Silva | 0 |
| 44 | Moisés Nahuel | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |