RC Utd | 6 |
WCRFC White | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13 | Sat, Jan. 24, 2026 2:15 PM | Indoor Complex 1 | RC Utd | WCRFC White |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 18 | Linden Malone | 3 |
| 11 | Noah Medina | 1 |
| 15 | Griffin Lindsay | 1 |
| 16 | Cohen Cudmore | 1 |
| 20 | Beckett Carr | 1 |
| Abel Patterson | 0 | |
| Henry Davies | 0 | |
| Jaden Seib | 0 | |
| Rye Howatt | 0 | |
| Thomas Smallman | 0 | |
| 1 | Andrew Dekkar | 0 |
| 2 | Louis Tran | 0 |
| 3 | Gareth MacPhee | 0 |
| 6 | Ezra MacPhee | 0 |
| 6 | Griffin Howatt | 0 |
| 7 | Jack Piercey | 0 |
| 7 | Oulton Lindsay | 0 |
| 15 | Emmett Thompson-McInnis | 0 |
| 15 | Harry Tutton | 0 |
| 17 | Leo Seib | 0 |
| 40 | Benson MacTague | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Daniel Mahar | 0 | |
| Declan Albert | 0 | |
| Jose Santa Maria | 0 | |
| Juwon Cho | 0 | |
| 1 | Logan Pearson | 0 |
| 21 | Ira Boyd | 0 |
| 26 | Cohan Green | 0 |
| 30 | Jesus Castellanos | 0 |
| 31 | Ryan Katmoutz | 0 |
| 32 | Liam Garrity | 0 |
| 43 | Olin Reynolds | 0 |
| 50 | Jack Costa | 0 |
| 51 | Grayson Furness | 0 |
| 52 | Alzober Gaddari | 0 |
| 66 | Paul Tian | 0 |
| 72 | Colin Liom | 0 |
| 75 | Lukas Roberts | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |