| # | First | Last | Position |
|---|---|---|---|
| Layna | Reeves | ||
| Meredith | Craswell | ||
| Claire | Gordon | ||
| Emma | Rand | ||
| Hazel | Montigny | ||
| Maëlle | Ranahan | ||
| Hadley | MacLean | ||
| Renee | Arsenault | ||
| Leni | Campbell | ||
| Sydney | Baltzer | ||
| Kenlea | Greencorn | ||
| Camryn | Brine | ||
| Nicole | Reynard | ||
| Olivia | Walker | ||
| Layla | Hendsbee | ||
| Kaitlin | MacLean | ||
| Jojo | Clow | ||
| Avery | Walker | ||
| Callie | Arsenault | ||
| Ellie | MacPhee | ||
| Norah | Gill | ||
| Ellie | Peters | ||
| Sybil | Bechervaise | ||
| Kianna | Scott | ||
| Phoebe | LeCoure | ||
| Alexandra | Kilcup | ||
| Aria | Perry | ||
| Maizie | Wakelin | ||
| Ramona | Olscamp | ||
| Wren | Morris | ||
| Elin | Smallwood | ||
| Eliza | Horrelt | ||
| Sophie | Webster | ||
| Mackenzie | Thibeau | ||
| Lexi | Clory | ||
| Lyla | Clory | ||
| Tessa | Steffensen | ||
| Gracie | Bernard | ||
| Tatum | Martin | ||
| Fiona | Evans | ||
| Juliette | Oatway |
Mon, Dec. 15, 2025 6:00 PM - 7:00 PM
West Kent Elementary School - 27 Viceroy Ave, Charlottetown, PE
Mon, Dec. 15, 2025 7:00 PM - 8:00 PM
West Kent Elementary School - 27 Viceroy Ave, Charlottetown, PE