# | First | Last | Position |
---|---|---|---|
0 | Connor | Robertson | |
0 | Logan | Griffin | (AP) |
0 | Harry | Nguyen | |
0 | Hudson | Haltli | |
0 | Jett | Hebert | |
0 | Luke | Demeulenaere | (AP) |
0 | Marcos | Figueroa | (AP) |
1 | Anders | Schmidt | |
2 | Nate | MacDonald | |
3 | Kyan | Court | |
4 | Ethan | Mayne | |
5 | Parker | Munro | |
7 | William | Dunn | |
8 | Cohan | Turner-Albert | |
9 | Harrison | Munro | |
10 | Henry | Nguyen | |
14 | Ben | Campbell | |
15 | Ian | MacLauchlan | |
16 | Jake | Campbell | |
19 | Luca | Harding | |
21 | Kai | Dias | |
25 | Frank | MacNutt | |
26 | Luke | reid | |
30 | Ethan | Goeseels |
Wed, May. 07, 2025 6:00 AM - 7:30 AM
Morning Session